IAIS register · as of 3 June 2026
Internationally Active Insurance Groups
The International Association of Insurance Supervisors (IAIS) publishes the groups that group-wide supervisors have identified under its Common Framework (ComFrame). Wherever one of them is the ultimate parent of a licensed entity in this directory, the entity and its group carry the IAIG mark.
ComFrame criteria
A group-wide supervisor identifies a group as an IAIG when it is internationally active, writing premiums in three or more jurisdictions with at least 10% of gross written premium outside its home jurisdiction, and large, with total assets of at least USD 50 billion or gross written premium of at least USD 10 billion on a three-year rolling average. Supervisors may use discretion in either direction.
Source: IAIS Register of IAIGs, as of 3 June 2026, retrieved 2026-09-04. Mapping to directory parents by KAFS North America; minority joint ventures are not attached. The mark never changes an entity’s class, ownership type or verification status.
/api/v1/iaigs.jsonAll 59 IAIGs
| # | Group | Group-wide supervisor | Jurisdiction | Entities | Countries | In this directory |
|---|---|---|---|---|---|---|
| 1 | QBE QBE Insurance Group Limited | APRAAustralian Prudential Regulation Authority | Australia | 12 | 9 | QBE |
| 2 | Vienna Insurance Group Vienna Insurance Group AG Wiener Versicherung Gruppe | FMAFinancial Market Authority | Austria | 1 | 1 | VIG (single-market presence) |
| 3 | Ageas Ageas SA/NV The Turkish joint venture recorded as Sabancı / Ageas (Ageas 40%) is not attached. | NBBNational Bank of Belgium | Belgium | No entity in Asia-Pacific | ||
| 4 | Aegon Aegon Ltd. | BMABermuda Monetary Authority | Bermuda | 2 | 2 | Aegon |
| 5 | Arch Capital Arch Capital Group Ltd. | BMABermuda Monetary Authority | Bermuda | 2 | 2 | Arch Capital |
| 6 | Athora Athora Holding Ltd. | BMABermuda Monetary Authority | Bermuda | No entity in Asia-Pacific | ||
| 7 | Canada Life Canada Life Assurance Company Canada Life's European businesses are recorded in the workbooks under the parent Great-West Lifeco. | OSFIOffice of the Superintendent of Financial Institutions | Canada | 2 | 1 | Great-West Lifeco (single-market presence) |
| 8 | Intact Intact Financial Corporation | OSFIOffice of the Superintendent of Financial Institutions | Canada | No entity in Asia-Pacific | ||
| 9 | Manulife Manufacturers Life Insurance Company Joint ventures recorded as Manulife / Sinochem and Manulife / China Bank are not attached. | OSFIOffice of the Superintendent of Financial Institutions | Canada | 12 | 11 | Manulife |
| 10 | Sun Life Sun Life Assurance Company of Canada Joint ventures recorded as Sun Life / Everbright, Aditya Birla / Sun Life and Sun Life / Khazanah are not attached. | OSFIOffice of the Superintendent of Financial Institutions | Canada | 5 | 5 | Sun Life |
| 11 | China Re Group | NFRANational Financial Regulatory Administration | China | 4 | 2 | China Re Group, China Re (single-market presence) |
| 12 | FWD Group FWD Group Holdings Limited The Indonesian joint venture recorded as BRI / FWD is not attached. | HK IAInsurance Authority | China, Hong Kong | 12 | 9 | FWD Group |
| 13 | Prudential plc Prudential Plc | HK IAInsurance Authority | China, Hong Kong | 13 | 11 | Prudential plc |
| 14 | AIA Group AIA Group Limited Joint ventures and minority stakes recorded as Tata / AIA, AIA / Public Bank, BPI / AIA and China Post / AIA (24.99%) are not attached. | HK IAInsurance Authority | China, Hong Kong | 21 | 16 | AIA Group |
| 15 | AXA The Ivorian joint venture recorded as AXA / FNI / BEA is not attached. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 17 | 10 | AXA |
| 16 | BNP Paribas Cardif Cardif is the insurance arm of BNP Paribas; some workbook rows record the bank as parent. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 5 | 3 | BNP Paribas |
| 17 | CNP Assurances | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Asia-Pacific | ||
| 18 | Covéa COVEA | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 1 | 1 | Covea (single-market presence) |
| 19 | Crédit Agricole Assurances | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 1 | 1 | Credit Agricole (single-market presence) |
| 20 | Groupama GROUPAMA The Tunisian joint venture recorded as Government of Tunisia / Groupama is not attached. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | No entity in Asia-Pacific | ||
| 21 | SCOR | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 9 | 8 | SCOR |
| 22 | Sogecap SOGECAP Sogecap is the insurance arm of Société Générale; the workbooks record the bank as parent. | ACPRAutorité de Contrôle Prudentiel et de Résolution | France | 1 | 1 | Societe Generale (single-market presence) |
| 23 | HDI / Talanx HDI Haftpflichtverband der Deutschen Industrie V.a.G. HDI V.a.G. is the mutual parent of Talanx; entities are recorded under Talanx. Magyar Posta Biztosító is majority-owned (66.9%) by Talanx. | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 15 | 11 | Talanx |
| 24 | Munich Re Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 14 | 11 | Munich Re |
| 25 | Allianz Allianz SE Jubilee's East African general insurance businesses are majority-owned (66%) by Allianz. Sanlam Allianz is consolidated by Sanlam and attached to Sanlam Limited. | BaFinBundesanstalt für Finanzdienstleistungsaufsicht | Germany | 22 | 13 | Allianz |
| 26 | Generali Assicurazioni Generali S.p.A. RHB Insurance in Malaysia (Generali 70%) is attached; the Thai row marked "verify" is not. | IVASSIstituto per la Vigilanza sulle Assicurazioni | Italy | 12 | 8 | Generali |
| 27 | Dai-ichi Life Dai-ichi Life Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | 10 | 6 | Dai-ichi Life |
| 28 | MS&AD MS&AD Insurance Group Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | 17 | 12 | MS&AD |
| 29 | Sompo Sompo Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | 8 | 6 | Sompo |
| 30 | Sumitomo Life Sumitomo Life Insurance Company | Japan FSAFinancial Services Agency | Japan | 4 | 3 | Sumitomo Life |
| 31 | Tokio Marine Tokio Marine Holdings, Inc. | Japan FSAFinancial Services Agency | Japan | 19 | 11 | Tokio Marine |
| 32 | NN Group NN Group N.V. | DNBDe Nederlandsche Bank | Netherlands | 1 | 1 | NN Group (single-market presence) |
| 33 | Great Eastern Great Eastern Holdings Group Great Eastern's licensed entities are recorded in the workbooks under the parent OCBC, its majority shareholder. | MASMonetary Authority of Singapore | Singapore | 7 | 4 | OCBC |
| 34 | Old Mutual Limited | PAPrudential Authority | South Africa | No entity in Asia-Pacific | ||
| 35 | Sanlam Limited Sanlam Allianz (Sanlam 60%) and Botswana Insurance Holdings are consolidated by Sanlam. The ARC and Masawara joint ventures are not attached. | PAPrudential Authority | South Africa | No entity in Asia-Pacific | ||
| 36 | Mapfre Grupo Mapfre | DGSFPDirección General de Seguros y Fondos de Pensiones | Spain | 1 | 1 | Mapfre (single-market presence) |
| 37 | Nordea Liv Nordea Liv Försäkringsgrupp | FIFinansinspektionen | Sweden | No entity in Asia-Pacific | ||
| 38 | Helvetia Baloise Group Helvetia and Baloise merged in 2025; the workbooks still carry both parent labels. | FINMASwiss Financial Market Supervisory Authority | Switzerland | No entity in Asia-Pacific | ||
| 39 | Swiss Life Swiss Life Group | FINMASwiss Financial Market Supervisory Authority | Switzerland | No entity in Asia-Pacific | ||
| 40 | Swiss Re Swiss Re Group | FINMASwiss Financial Market Supervisory Authority | Switzerland | 14 | 10 | Swiss Re |
| 41 | Zurich Zurich Insurance Group Majority stakes recorded with a percentage (Zurich Kotak General in India, Asuransi Adira Dinamika in Indonesia) are attached. | FINMASwiss Financial Market Supervisory Authority | Switzerland | 26 | 14 | Zurich |
| 42 | Aviva Aviva plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Asia-Pacific | ||
| 43 | Bupa British United Provident Association Limited | PRAPrudential Regulation Authority | United Kingdom | 4 | 4 | Bupa |
| 44 | Legal & General Legal & General Group Plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Asia-Pacific | ||
| 45 | M&G plc | PRAPrudential Regulation Authority | United Kingdom | No entity in Asia-Pacific | ||
| 46 | Phoenix Group Phoenix Group Holdings plc | PRAPrudential Regulation Authority | United Kingdom | 1 | 1 | Phoenix Group (single-market presence) |
| 47 | Fairfax Fairfax Financial Holdings Limited Gulf Insurance Group (GIG) has been majority-owned by Fairfax since 2023. The Georgian Insurance Group, also abbreviated GIG in the source workbook, is a different company and is not attached. | Delaware Department of Insurance | United States | 19 | 15 | FairfaxGIGGIG / FairfaxGulf Insurance Group / Fairfax |
| 48 | W. R. Berkley W. R. Berkley Corporation | Delaware Department of Insurance | United States | 2 | 2 | W.R. Berkley |
| 49 | CNA Financial | Illinois Department of Insurance | United States | No entity in Asia-Pacific | ||
| 50 | Markel Markel Group | Illinois Department of Insurance | United States | No entity in Asia-Pacific | ||
| 51 | Athene Athene Holding Company | Iowa Insurance Division | United States | No entity in Asia-Pacific | ||
| 52 | Liberty Mutual Liberty Mutual Insurance Group | Massachusetts Division of Insurance | United States | 8 | 7 | Liberty Mutual |
| 53 | RGA Reinsurance Group of America, Incorporated | Missouri Department of Insurance, Financial Institutions & Professional Registration | United States | 8 | 8 | RGA |
| 54 | Pacific Life Pacific Life Insurance Company | Nebraska Department of Insurance | United States | 3 | 3 | Pacific Life |
| 55 | Berkshire Hathaway Berkshire Hathaway, Inc. | Nebraska Department of Insurance | United States | 12 | 8 | Berkshire Hathaway |
| 56 | Prudential Financial Prudential Financial, Inc. The Indian joint venture recorded as Piramal / Prudential Financial is not attached. | New Jersey Department of Banking and Insurance | United States | 4 | 2 | Prudential Financial |
| 57 | AIG American International Group (AIG) | NYDFSNew York State Department of Financial Services | United States | 15 | 14 | AIG |
| 58 | MetLife MetLife, Inc. | NYDFSNew York State Department of Financial Services | United States | 12 | 11 | MetLife |
| 59 | Chubb Chubb Group of Companies | Pennsylvania Insurance Department | United States | 26 | 17 | Chubb |
No IAIGs match that filter.
About IAIGs
What is an Internationally Active Insurance Group (IAIG)?
An insurance group that its group-wide supervisor has identified under the IAIS Common Framework (ComFrame) as both internationally active (premiums written in three or more jurisdictions, with at least 10% of gross written premium outside the home jurisdiction) and large (total assets of at least USD 50 billion or gross written premium of at least USD 10 billion on a three-year rolling average). The supervisor may also use discretion either way.
Who keeps the list of IAIGs?
The International Association of Insurance Supervisors (IAIS) publishes a register compiled from group-wide supervisors' disclosures, updated at least annually. This page reflects the register as of 3 June 2026 and lists all 59 groups from 19 jurisdictions.
How does the directory link IAIGs to insurers?
Each IAIG is matched to the parent group names used in the directory where the IAIG is the ultimate controlling parent. Every licensed entity under those parents carries the IAIG mark. Minority joint ventures are not attached, and the mark never changes an entity’s class, ownership type or verification status.