48 authorities
Insurance regulators in Asia-Pacific
The supervisory authority for every covered market, with its official website, the regime it applies and how many licensed entities appear in this directory. Use the website link to reach the official register before relying on any entry.
| Country | Supervisory authority | Acronym | Website | Region | Notes | Insurers | Verification |
|---|---|---|---|---|---|---|---|
| Afghanistan | Afghanistan Insurance Authority (Ministry of Finance) | Afghanistan Insurance Authority (Ministry of Finance) | — | South Asia | — | 3 | Unverified |
| Armenia | Central Bank of Armenia | CBA | cba.am | Central Asia & Caucasus | — | 7 | Unverified |
| Australia | Australian Prudential Regulation Authority / ASIC | APRA / ASIC | apra.gov.au | Oceania | Insurance Act 1973; Life Insurance Act 1995; PHI Act 2015 | 145 | Verified |
| Azerbaijan | Central Bank of Azerbaijan | CBAR | cbar.az | Central Asia & Caucasus | — | 15 | Unverified |
| Bahrain | Central Bank of Bahrain | CBB | cbb.gov.bh | Middle East & Gulf | — | 16 | Unverified |
| Bangladesh | Insurance Development and Regulatory Authority | IDRA | idra.org.bd | South Asia | 81 insurers (35 life, 46 non-life) | 36 | Unverified |
| Bhutan | Royal Monetary Authority | RMA | rma.org.bt | South Asia | — | 3 | Unverified |
| Brunei | Brunei Darussalam Central Bank | BDCB | bdcb.gov.bn | South-East Asia | — | 10 | Unverified |
| Cambodia | Insurance Regulator of Cambodia | IRC | irc.gov.kh | South-East Asia | — | 18 | Unverified |
| China | National Financial Regulatory Administration | NFRA | nfra.gov.cn | East Asia | C-ROSS II; ~240 insurers incl. branches | 81 | Unverified |
| Fiji | Reserve Bank of Fiji | RBF | rbf.gov.fj | Oceania | — | 9 | Unverified |
| Georgia | Insurance State Supervision Service of Georgia | ISSSG | insurance.gov.ge | Central Asia & Caucasus | — | 14 | Unverified |
| Hong Kong | Insurance Authority | IA | ia.org.hk | East Asia | Insurance Ordinance; RBC 2024; ~160 authorised insurers | 158 | Verified |
| India | Insurance Regulatory and Development Authority of India | IRDAI | irdai.gov.in | South Asia | Insurance Act 1938; 100% FDI from 2025 | 74 | Verified |
| Indonesia | Otoritas Jasa Keuangan | OJK | ojk.go.id | South-East Asia | Recapitalisation to 2028 | 63 | Unverified |
| Iran | Central Insurance of Iran (Bimeh Markazi) | CII | centinsur.ir | Middle East & Gulf | Sanctioned market | 26 | Unverified |
| Iraq | Iraqi Insurance Diwan | Iraqi Insurance Diwan | — | Middle East & Gulf | — | 9 | Unverified |
| Israel | Capital Market, Insurance and Savings Authority | CMISA | gov.il | Middle East & Gulf | — | 18 | Unverified |
| Japan | Financial Services Agency | FSA | fsa.go.jp | East Asia | Insurance Business Act; ESR from 2025 | 101 | Verified |
| Jordan | Central Bank of Jordan (Insurance Supervision) | CBJ | cbj.gov.jo | Middle East & Gulf | — | 20 | Unverified |
| Kazakhstan | Agency for Regulation and Development of the Financial Market | ARDFM | finreg.kz | Central Asia & Caucasus | — | 21 | Unverified |
| Kuwait | Insurance Regulatory Unit | IRU | iru.gov.kw | Middle East & Gulf | — | 16 | Unverified |
| Kyrgyzstan, Tajikistan and Turkmenistan | National regulators of Kyrgyzstan, Tajikistan and Turkmenistan | National regulators | — | Central Asia & Caucasus | — | 7 | Unverified |
| Laos | Ministry of Finance (Insurance Dept) | MoF | — | South-East Asia | — | 7 | Unverified |
| Lebanon | Insurance Control Commission | ICC | icc.gov.lb | Middle East & Gulf | Market impaired since 2019 crisis | 20 | Unverified |
| Macau | Monetary Authority of Macao | AMCM | amcm.gov.mo | East Asia | — | 15 | Unverified |
| Malaysia | Bank Negara Malaysia / Labuan FSA | BNM / LFSA | bnm.gov.my | South-East Asia | FSA 2013 / IFSA 2013 | 54 | Verified |
| Maldives | Maldives Monetary Authority | MMA | mma.gov.mv | South Asia | — | 5 | Unverified |
| Mongolia | Financial Regulatory Commission | FRC | frc.mn | East Asia | — | 10 | Unverified |
| Myanmar | Insurance Business Regulatory Board | IBRB | — | South-East Asia | — | 16 | Unverified |
| Nepal | Nepal Insurance Authority | NIA | nia.gov.np | South Asia | Post-2023 merger wave | 30 | Unverified |
| New Zealand | Reserve Bank of New Zealand / FMA | RBNZ / FMA | rbnz.govt.nz | Oceania | IPSA 2010; ~85 licensed insurers | 48 | Unverified |
| Oman | Financial Services Authority (ex-CMA) | FSA | fsa.gov.om | Middle East & Gulf | — | 17 | Unverified |
| Pacific Islands | National central banks and insurance supervisors (Reserve Bank of Vanuatu, Central Bank of Solomon Islands and others) | Central banks | — | Oceania | — | 7 | Unverified |
| Pakistan | Securities and Exchange Commission of Pakistan | SECP | secp.gov.pk | South Asia | Insurance Ordinance 2000 | 35 | Unverified |
| Palestine, Syria and Yemen | PCMA (Palestine) / SISC (Syria) / MoF (Yemen) | PCMA / SISC / MoF | — | Middle East & Gulf | — | 14 | Unverified |
| Papua New Guinea | Office of Insurance Commissioner / Bank of PNG (life) | OIC / BPNG | — | Oceania | — | 12 | Unverified |
| Philippines | Insurance Commission | IC | insurance.gov.ph | South-East Asia | Amended Insurance Code | 47 | Unverified |
| Qatar | Qatar Central Bank / QFC Regulatory Authority | QCB / QFCRA | qcb.gov.qa | Middle East & Gulf | — | 13 | Unverified |
| Saudi Arabia | Insurance Authority | IA | ia.gov.sa | Middle East & Gulf | Cooperative model; consolidation ongoing | 26 | Verified |
| Singapore | Monetary Authority of Singapore | MAS | mas.gov.sg | South-East Asia | Insurance Act 1966; RBC 2 | 46 | Unverified |
| South Korea | Financial Services Commission / Financial Supervisory Service | FSC / FSS | fss.or.kr | East Asia | K-ICS | 47 | Partial |
| Sri Lanka | Insurance Regulatory Commission of Sri Lanka | IRCSL | ircsl.gov.lk | South Asia | 28 insurers | 27 | Unverified |
| Taiwan | Financial Supervisory Commission (Insurance Bureau) | FSC | fsc.gov.tw | East Asia | TW-ICS from 2026 | 37 | Unverified |
| Thailand | Office of Insurance Commission | OIC | oic.or.th | South-East Asia | RBC 2 | 45 | Unverified |
| United Arab Emirates | Central Bank of the UAE (Insurance) / DFSA / ADGM FSRA | CBUAE | centralbank.ae | Middle East & Gulf | ~60 onshore insurers plus DIFC/ADGM | 44 | Unverified |
| Uzbekistan | National Agency of Perspective Projects (insurance supervision) | NAPP | — | Central Asia & Caucasus | — | 13 | Unverified |
| Vietnam | Insurance Supervisory Authority (Ministry of Finance) | ISA | mof.gov.vn | South-East Asia | Insurance Business Law 2022 | 44 | Unverified |
No regulators match that filter.
Frequently asked
Who regulates insurance in Asia-Pacific?
Each market has a national supervisor: APRA and ASIC in Australia, the Insurance Authority in Hong Kong, the Financial Services Agency in Japan, IRDAI in India, Bank Negara Malaysia with the Labuan FSA, the Monetary Authority of Singapore, the NFRA in China, the FSC and FSS in Korea and the Insurance Authority in Saudi Arabia among them. Most publish a register of licensed insurers; markets whose register was retrieved for this release are marked verified, the rest are compiled from market knowledge.
How do I check whether an insurer is licensed?
Open the regulator website linked in the table and look for its register of licensed entities, usually published annually in a gazette or on a "licensed companies" page. This directory links every insurer to its regulator and records which register it was checked against.
How often are the registers updated?
Most supervisors publish a full list once a year and announce licence grants or revocations in between. Insurers Global re-verifies against the published register and records the date on each country page.
Regions covered: Middle East & Gulf, Central Asia & Caucasus, South Asia, South-East Asia, East Asia, Oceania. JSON: /api/v1/regulators.json.