| AAI Limited AAMI, GIO, Apia, Shannons, Vero brands | Australia | GGeneral (Non-life) | Suncorp Group | Domestic private | APRA / ASIC | Verified |
| Achmea Schadeverzekeringen N.V. Farm insurance | Australia | GGeneral (Non-life) | Achmea | Foreign multinational | APRA / ASIC | Verified |
| AIG Australia | Australia | GGeneral (Non-life) | AIGIAIG | Foreign multinational | APRA / ASIC | Verified |
| Aioi Nissay Dowa Insurance Co Australia Toyota Insurance | Australia | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | APRA / ASIC | Verified |
| Allianz Australia Insurance | Australia | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | APRA / ASIC | Verified |
| Allianz South Australia Insurance (ex-RAA Insurance) | Australia | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | APRA / ASIC | Verified |
| Allied World Assurance Co | Australia | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | APRA / ASIC | Verified |
| AmTrust Specialty | Australia | GGeneral (Non-life) | AmTrust | Foreign multinational | APRA / ASIC | Verified |
| Ansvar Insurance | Australia | GGeneral (Non-life) | Benefact Group | Foreign multinational | APRA / ASIC | Verified |
| ANZ Lenders Mortgage Insurance LMI | Australia | GGeneral (Non-life) | ANZ | Domestic private | APRA / ASIC | Verified |
| Arch Lenders Mortgage Indemnity LMI | Australia | GGeneral (Non-life) | Arch CapitalIAIG | Foreign multinational | APRA / ASIC | Verified |
| Aspen Insurance UK | Australia | GGeneral (Non-life) | Aspen | Foreign multinational | APRA / ASIC | Verified |
| Assetinsure Surety | Australia | GGeneral (Non-life) | Lombard Insurance (SA) | Foreign multinational | APRA / ASIC | Verified |
| Auto & General Insurance Co Budget Direct | Australia | GGeneral (Non-life) | Telesure / BGL | Foreign multinational | APRA / ASIC | Verified |
| Avant Insurance Medical indemnity | Australia | GGeneral (Non-life) | Avant Mutual | Mutual / cooperative | APRA / ASIC | Verified |
| Barristers' Sickness and Accident Fund | Australia | GGeneral (Non-life) | Mutual | Mutual / cooperative | APRA / ASIC | Verified |
| Berkley Insurance Co | Australia | GGeneral (Non-life) | W.R. BerkleyIAIG | Foreign multinational | APRA / ASIC | Verified |
| Berkshire Hathaway Specialty Insurance | Australia | GGeneral (Non-life) | Berkshire HathawayIAIG | Foreign multinational | APRA / ASIC | Verified |
| Catholic Church Insurance Run-off since 2023 | Australia | GGeneral (Non-life) | Catholic Church | Mutual / cooperative | APRA / ASIC | Verified |
| CGU Australia Authorised 2025 | Australia | GGeneral (Non-life) | IAG | Domestic private | APRA / ASIC | Verified |
| Chubb Insurance Australia | Australia | GGeneral (Non-life) | ChubbIAIG | Foreign multinational | APRA / ASIC | Verified |
| CIC Allianz Insurance | Australia | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | APRA / ASIC | Verified |
| Domestic & General Insurance PLC Warranty | Australia | GGeneral (Non-life) | Domestic & General | Foreign multinational | APRA / ASIC | Verified |
| Employers Mutual Workers comp | Australia | GGeneral (Non-life) | EML | Mutual / cooperative | APRA / ASIC | Verified |
| Europ Assistance Australia Authorised Apr 2026 | Australia | GGeneral (Non-life) | GeneraliIAIG | Foreign multinational | APRA / ASIC | Verified |
| Factory Mutual Insurance Co | Australia | GGeneral (Non-life) | FM Global | Foreign multinational | APRA / ASIC | Verified |
| Gordian Runoff Run-off | Australia | GGeneral (Non-life) | Enstar | Foreign multinational | APRA / ASIC | Verified |
| Great Lakes Insurance SE | Australia | GGeneral (Non-life) | Munich ReIAIG | Foreign multinational | APRA / ASIC | Verified |
| Guild Insurance | Australia | GGeneral (Non-life) | Pharmacy Guild | Mutual / cooperative | APRA / ASIC | Verified |
| Hallmark General Insurance Co | Australia | GGeneral (Non-life) | Latitude / Hallmark | Domestic private | APRA / ASIC | Verified |
| HDI Global SE | Australia | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | APRA / ASIC | Verified |
| HDI Global Specialty SE | Australia | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | APRA / ASIC | Verified |
| Helia Indemnity Run-off | Australia | GGeneral (Non-life) | Helia Group | Domestic private | APRA / ASIC | Verified |
| Helia Insurance (ex-Genworth) Largest LMI; ASX-listed | Australia | GGeneral (Non-life) | Helia Group | Domestic private | APRA / ASIC | Verified |
| Hollard Insurance Co | Australia | GGeneral (Non-life) | Hollard Group | Foreign multinational | APRA / ASIC | Verified |
| Hollard Insurance Partners Ex-Commonwealth Insurance | Australia | GGeneral (Non-life) | Hollard Group | Foreign multinational | APRA / ASIC | Verified |
| Hospitality Industry Insurance Workers comp | Australia | GGeneral (Non-life) | Mutual | Mutual / cooperative | APRA / ASIC | Verified |
| Insurance Australia Ltd NRMA, CGU, SGIO, SGIC brands; largest general insurer | Australia | GGeneral (Non-life) | IAG | Domestic private | APRA / ASIC | Verified |
| Insurance Manufacturers of Australia | Australia | GGeneral (Non-life) | IAG / RACV | Domestic private | APRA / ASIC | Verified |
| Ivory Insurance | Australia | GGeneral (Non-life) | Independent | Domestic private | APRA / ASIC | Verified |
| LawCover Insurance PI | Australia | GGeneral (Non-life) | Law Society of NSW | Mutual / cooperative | APRA / ASIC | Verified |
| LFI Group | Australia | GGeneral (Non-life) | Latitude | Domestic private | APRA / ASIC | Verified |
| Liberty Mutual Insurance Co | Australia | GGeneral (Non-life) | Liberty MutualIAIG | Foreign multinational | APRA / ASIC | Verified |
| Lloyd's Underwriters (Australia) Authorised under Part VII Insurance Act | Australia | GGeneral (Non-life) | Lloyd's | Regional / multilateral | APRA / ASIC | Verified |
| MDA National Insurance Medical indemnity | Australia | GGeneral (Non-life) | MDA National | Mutual / cooperative | APRA / ASIC | Verified |
| Medical Insurance Australia | Australia | GGeneral (Non-life) | MIGA | Mutual / cooperative | APRA / ASIC | Verified |
| MetLife General Insurance Run-off | Australia | GGeneral (Non-life) | MetLifeIAIG | Foreign multinational | APRA / ASIC | Verified |
| MIPS Insurance | Australia | GGeneral (Non-life) | MIPS | Mutual / cooperative | APRA / ASIC | Verified |
| Mitsui Sumitomo Insurance Co | Australia | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | APRA / ASIC | Verified |
| NorthStandard | Australia | GGeneral (Non-life) | NorthStandard P&I | Mutual / cooperative | APRA / ASIC | Verified |
| Optus Insurance Services Device insurance | Australia | GGeneral (Non-life) | Singtel Optus | Foreign multinational | APRA / ASIC | Verified |
| Pacific International Insurance | Australia | GGeneral (Non-life) | Badger International | Foreign multinational | APRA / ASIC | Verified |
| PetSure (Australia) Pet | Australia | GGeneral (Non-life) | Hollard Group | Foreign multinational | APRA / ASIC | Verified |
| QBE Insurance (Australia) Group HQ Sydney | Australia | GGeneral (Non-life) | QBEIAIG | Domestic private | APRA / ASIC | Verified |
| QBE Insurance (International) | Australia | GGeneral (Non-life) | QBEIAIG | Domestic private | APRA / ASIC | Verified |
| QBE Lenders' Mortgage Insurance LMI | Australia | GGeneral (Non-life) | QBEIAIG | Domestic private | APRA / ASIC | Verified |
| RAC Insurance | Australia | GGeneral (Non-life) | RAC WA | Mutual / cooperative | APRA / ASIC | Verified |
| RACQ Insurance | Australia | GGeneral (Non-life) | RACQ | Mutual / cooperative | APRA / ASIC | Verified |
| RACT Insurance | Australia | GGeneral (Non-life) | RACT | Mutual / cooperative | APRA / ASIC | Verified |
| RiverStone International Australia (ex-Boral Insurance) Run-off | Australia | GGeneral (Non-life) | RiverStone | Foreign multinational | APRA / ASIC | Verified |
| Sompo Japan Insurance | Australia | GGeneral (Non-life) | SompoIAIG | Foreign multinational | APRA / ASIC | Verified |
| Southern Cross Benefits Travel | Australia | GGeneral (Non-life) | Southern Cross (NZ) | Foreign multinational | APRA / ASIC | Verified |
| Sovereign Insurance Australia | Australia | GGeneral (Non-life) | Independent | Domestic private | APRA / ASIC | Verified |
| StateCover Mutual Workers comp NSW councils | Australia | GGeneral (Non-life) | Mutual | Mutual / cooperative | APRA / ASIC | Verified |
| Swiss Re International SE | Australia | GGeneral (Non-life) | Swiss ReIAIG | Foreign multinational | APRA / ASIC | Verified |
| The New India Assurance Co | Australia | GGeneral (Non-life) | New India Assurance | Foreign multinational | APRA / ASIC | Verified |
| Tokio Marine & Nichido Fire Insurance Co | Australia | GGeneral (Non-life) | Tokio MarineIAIG | Foreign multinational | APRA / ASIC | Verified |
| TT Club Mutual Insurance | Australia | GGeneral (Non-life) | TT Club | Mutual / cooperative | APRA / ASIC | Verified |
| Virginia Surety Co | Australia | GGeneral (Non-life) | Assurant | Foreign multinational | APRA / ASIC | Verified |
| XL Insurance Co SE | Australia | GGeneral (Non-life) | AXAIAIG | Foreign multinational | APRA / ASIC | Verified |
| Youi | Australia | GGeneral (Non-life) | OUTsurance Group | Foreign multinational | APRA / ASIC | Verified |
| Zurich Australian Insurance | Australia | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | APRA / ASIC | Verified |
| Capital Insurance Fiji | Fiji | GGeneral (Non-life) | Capital Insurance Group | Foreign multinational | RBF | Unverified |
| FijiCare Insurance | Fiji | GGeneral (Non-life) | FijiCare | Domestic private | RBF | Unverified |
| New India Assurance Fiji | Fiji | GGeneral (Non-life) | New India Assurance | Foreign multinational | RBF | Unverified |
| QBE Insurance (Fiji) | Fiji | GGeneral (Non-life) | QBEIAIG | Foreign multinational | RBF | Unverified |
| Sun Insurance | Fiji | GGeneral (Non-life) | Sun | Domestic private | RBF | Unverified |
| Tower Insurance Fiji | Fiji | GGeneral (Non-life) | Tower Ltd | Foreign multinational | RBF | Unverified |
| AA Insurance | New Zealand | GGeneral (Non-life) | Suncorp / NZAA JV | Foreign multinational | RBNZ / FMA | Unverified |
| AIG Insurance New Zealand | New Zealand | GGeneral (Non-life) | AIGIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Allianz Australia NZ branch | New Zealand | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Ando Insurance (Hollard) | New Zealand | GGeneral (Non-life) | Hollard Group | Foreign multinational | RBNZ / FMA | Unverified |
| Autosure (Provident) | New Zealand | GGeneral (Non-life) | Provident | Domestic private | RBNZ / FMA | Unverified |
| Berkshire Hathaway Specialty NZ | New Zealand | GGeneral (Non-life) | Berkshire HathawayIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Chubb Insurance New Zealand | New Zealand | GGeneral (Non-life) | ChubbIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Consumer Insurance Services | New Zealand | GGeneral (Non-life) | CIS | Domestic private | RBNZ / FMA | Unverified |
| Cove Insurance | New Zealand | GGeneral (Non-life) | Cove | Domestic private | RBNZ / FMA | Unverified |
| DPL Insurance (Turners) | New Zealand | GGeneral (Non-life) | Turners Automotive | Domestic private | RBNZ / FMA | Unverified |
| FMG (Farmers' Mutual Group) | New Zealand | GGeneral (Non-life) | FMG | Mutual / cooperative | RBNZ / FMA | Unverified |
| IAG New Zealand State, AMI, NZI brands; largest | New Zealand | GGeneral (Non-life) | IAG | Foreign multinational | RBNZ / FMA | Unverified |
| Initio (Hollard) | New Zealand | GGeneral (Non-life) | Hollard Group | Foreign multinational | RBNZ / FMA | Unverified |
| Lloyd's (NZ) | New Zealand | GGeneral (Non-life) | Lloyd's | Regional / multilateral | RBNZ / FMA | Unverified |
| Protecta Insurance | New Zealand | GGeneral (Non-life) | Protecta | Domestic private | RBNZ / FMA | Unverified |
| Provident Insurance | New Zealand | GGeneral (Non-life) | Provident | Domestic private | RBNZ / FMA | Unverified |
| QBE Insurance (Australia) NZ branch | New Zealand | GGeneral (Non-life) | QBEIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Quest Insurance | New Zealand | GGeneral (Non-life) | Quest | Domestic private | RBNZ / FMA | Unverified |
| Tower Insurance NZX-listed | New Zealand | GGeneral (Non-life) | Tower Ltd | Domestic private | RBNZ / FMA | Unverified |
| Vero Insurance New Zealand | New Zealand | GGeneral (Non-life) | Suncorp Group | Foreign multinational | RBNZ / FMA | Unverified |
| Zurich Australian Insurance NZ branch | New Zealand | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | RBNZ / FMA | Unverified |
| Capital Insurance (Solomon Islands) | Pacific Islands | GGeneral (Non-life) | Capital Insurance Group | Foreign multinational | Central banks | Unverified |
| Federal Pacific Insurance (Tonga) | Pacific Islands | GGeneral (Non-life) | FPI | Domestic private | Central banks | Unverified |
| National Pacific Insurance (Samoa, Tonga) | Pacific Islands | GGeneral (Non-life) | NPI / Tower | Foreign multinational | Central banks | Unverified |
| QBE Insurance (Vanuatu) | Pacific Islands | GGeneral (Non-life) | QBEIAIG | Foreign multinational | Central banks | Unverified |
| Tower Insurance (Samoa, Tonga, Cook Islands, Vanuatu) Regional branches | Pacific Islands | GGeneral (Non-life) | Tower Ltd | Foreign multinational | Central banks | Unverified |
| Vanuatu Insurance Verify | Pacific Islands | GGeneral (Non-life) | Independent | Domestic private | Central banks | Unverified |
| Capital Insurance Group | Papua New Guinea | GGeneral (Non-life) | Capital | Domestic private | OIC / BPNG | Unverified |
| Century Insurance (ex-Tower PNG) | Papua New Guinea | GGeneral (Non-life) | Century | Domestic private | OIC / BPNG | Unverified |
| Kwila Insurance | Papua New Guinea | GGeneral (Non-life) | Kwila | Domestic private | OIC / BPNG | Unverified |
| Motor Vehicles Insurance Ltd (MVIL) Compulsory motor third party | Papua New Guinea | GGeneral (Non-life) | PNG Government | State-owned / parastatal | OIC / BPNG | Unverified |
| Pacific MMI Insurance | Papua New Guinea | GGeneral (Non-life) | Kina Group | Domestic private | OIC / BPNG | Unverified |
| QBE Insurance (PNG) | Papua New Guinea | GGeneral (Non-life) | QBEIAIG | Foreign multinational | OIC / BPNG | Unverified |
| Southern Cross Assurance | Papua New Guinea | GGeneral (Non-life) | Southern Cross Assurance | Domestic private | OIC / BPNG | Unverified |
| Trans Pacific Assurance | Papua New Guinea | GGeneral (Non-life) | Trans Pacific | Domestic private | OIC / BPNG | Unverified |
| Workers Mutual Insurance (PNG) | Papua New Guinea | GGeneral (Non-life) | Mutual | Mutual / cooperative | OIC / BPNG | Unverified |
| Allianz Jingdong General | China | GGeneral (Non-life) | Allianz / JD | Foreign multinational | NFRA | Unverified |
| Anxin Agricultural | China | GGeneral (Non-life) | Guotai Junan | State-owned / parastatal | NFRA | Unverified |
| AXA Tianping P&C | China | GGeneral (Non-life) | AXAIAIG | Foreign multinational | NFRA | Unverified |
| Cathay Insurance China | China | GGeneral (Non-life) | Cathay Financial | Foreign multinational | NFRA | Unverified |
| China Continent P&C | China | GGeneral (Non-life) | China Re GroupIAIG | State-owned / parastatal | NFRA | Unverified |
| China Pacific Property Insurance (CPIC) | China | GGeneral (Non-life) | CPIC Group | State-owned / parastatal | NFRA | Unverified |
| China United Property (CUPI) | China | GGeneral (Non-life) | Orient Asset Mgmt | State-owned / parastatal | NFRA | Unverified |
| Dajia P&C | China | GGeneral (Non-life) | Dajia Insurance Group | State-owned / parastatal | NFRA | Unverified |
| Fubon P&C China | China | GGeneral (Non-life) | Fubon | Foreign multinational | NFRA | Unverified |
| Guoyuan Agricultural | China | GGeneral (Non-life) | Anhui provincial | State-owned / parastatal | NFRA | Unverified |
| Huatai P&C Chubb majority since 2023 | China | GGeneral (Non-life) | ChubbIAIG | Foreign multinational | NFRA | Unverified |
| Liberty Insurance China | China | GGeneral (Non-life) | Liberty MutualIAIG | Foreign multinational | NFRA | Unverified |
| Lloyd's Insurance Co (China) | China | GGeneral (Non-life) | Lloyd's | Regional / multilateral | NFRA | Unverified |
| Mitsui Sumitomo (China) | China | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | NFRA | Unverified |
| PICC Property & Casualty Largest P&C | China | GGeneral (Non-life) | PICC Group | State-owned / parastatal | NFRA | Unverified |
| Ping An Property & Casualty | China | GGeneral (Non-life) | Ping An Insurance Group | Domestic private | NFRA | Unverified |
| Samsung P&C China | China | GGeneral (Non-life) | Samsung Fire | Foreign multinational | NFRA | Unverified |
| Starr P&C China | China | GGeneral (Non-life) | Starr | Foreign multinational | NFRA | Unverified |
| Sunshine P&C | China | GGeneral (Non-life) | Sunshine Insurance Group | Domestic private | NFRA | Unverified |
| Taiping General Insurance | China | GGeneral (Non-life) | China Taiping | State-owned / parastatal | NFRA | Unverified |
| Tianan P&C -> Shenneng P&C | China | GGeneral (Non-life) | State takeover | State-owned / parastatal | NFRA | Unverified |
| Tokio Marine & Nichido (China) | China | GGeneral (Non-life) | Tokio MarineIAIG | Foreign multinational | NFRA | Unverified |
| Yingda Taihe P&C | China | GGeneral (Non-life) | State Grid | State-owned / parastatal | NFRA | Unverified |
| Yong An P&C | China | GGeneral (Non-life) | Fosun | Domestic private | NFRA | Unverified |
| Zheshang P&C | China | GGeneral (Non-life) | Zheshang | Domestic private | NFRA | Unverified |
| Zhong An Online P&C Online insurer; HK-listed | China | GGeneral (Non-life) | Ant / Tencent / Ping An | Domestic private | NFRA | Unverified |
| Zhongyuan Agricultural | China | GGeneral (Non-life) | Henan provincial | State-owned / parastatal | NFRA | Unverified |
| Zurich General Insurance China | China | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | NFRA | Unverified |
| ABCI Insurance | Hong Kong | GGeneral (Non-life) | Agricultural Bank of China | State-owned / parastatal | IA | Verified |
| AIG Insurance Hong Kong | Hong Kong | GGeneral (Non-life) | AIGIAIG | Foreign multinational | IA | Verified |
| Allianz Global Corporate & Specialty SE Incorporated outside HK | Hong Kong | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | IA | Verified |
| Allied World Assurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | IA | Verified |
| Arch MI Asia Mortgage | Hong Kong | GGeneral (Non-life) | Arch CapitalIAIG | Foreign multinational | IA | Verified |
| Asia-Pacific Property & Casualty Insurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | China | Foreign multinational | IA | Verified |
| Assuranceforeningen Gard Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Gard P&I | Mutual / cooperative | IA | Verified |
| Assuranceforeningen Skuld Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Skuld | Mutual / cooperative | IA | Verified |
| Atradius Credito y Caucion Incorporated outside HK | Hong Kong | GGeneral (Non-life) | GCO | Foreign multinational | IA | Verified |
| Avo Insurance Virtual | Hong Kong | GGeneral (Non-life) | Avo | Domestic private | IA | Verified |
| AXA General Insurance Hong Kong Largest general | Hong Kong | GGeneral (Non-life) | AXAIAIG | Foreign multinational | IA | Verified |
| Bank of China Group Insurance | Hong Kong | GGeneral (Non-life) | Bank of China | State-owned / parastatal | IA | Verified |
| BC Reinsurance Reinsurer | Hong Kong | GGeneral (Non-life) | BC Re | Domestic private | IA | Verified |
| BE Reinsurance Reinsurer | Hong Kong | GGeneral (Non-life) | BE Re | Domestic private | IA | Verified |
| Berkley Insurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | W.R. BerkleyIAIG | Foreign multinational | IA | Verified |
| Berkshire Hathaway Specialty Insurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Berkshire HathawayIAIG | Foreign multinational | IA | Verified |
| Blue Cross (Asia-Pacific) Insurance | Hong Kong | GGeneral (Non-life) | AIA GroupIAIG | Domestic private | IA | Verified |
| Bolttech Insurance (HK) | Hong Kong | GGeneral (Non-life) | Bolttech | Domestic private | IA | Verified |
| Britannia Steam Ship Insurance Association Europe Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Britannia P&I | Mutual / cooperative | IA | Verified |
| Bupa (Asia) | Hong Kong | GGeneral (Non-life) | BupaIAIG | Foreign multinational | IA | Verified |
| California Insurance Co | Hong Kong | GGeneral (Non-life) | California | Domestic private | IA | Verified |
| CGN Captive Insurance Captive | Hong Kong | GGeneral (Non-life) | CGN | State-owned / parastatal | IA | Verified |
| Chevalier Insurance | Hong Kong | GGeneral (Non-life) | Chevalier | Domestic private | IA | Verified |
| China BOCOM Insurance | Hong Kong | GGeneral (Non-life) | Bank of Communications | State-owned / parastatal | IA | Verified |
| China Overseas Insurance | Hong Kong | GGeneral (Non-life) | China Overseas | State-owned / parastatal | IA | Verified |
| China Pacific Insurance Co (HK) | Hong Kong | GGeneral (Non-life) | CPIC | State-owned / parastatal | IA | Verified |
| China Ping An Insurance (HK) | Hong Kong | GGeneral (Non-life) | Ping An | Domestic private | IA | Verified |
| China Taiping Insurance (HK) | Hong Kong | GGeneral (Non-life) | China Taiping | State-owned / parastatal | IA | Verified |
| Chong Hing Insurance | Hong Kong | GGeneral (Non-life) | Yuexiu | Domestic private | IA | Verified |
| Chubb Insurance Hong Kong | Hong Kong | GGeneral (Non-life) | ChubbIAIG | Foreign multinational | IA | Verified |
| CIGNA Worldwide General Insurance | Hong Kong | GGeneral (Non-life) | Cigna | Foreign multinational | IA | Verified |
| CMB Wing Lung Insurance | Hong Kong | GGeneral (Non-life) | China Merchants Bank | Domestic private | IA | Verified |
| CNOOC Insurance Captive | Hong Kong | GGeneral (Non-life) | CNOOC | State-owned / parastatal | IA | Verified |
| Coface Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Coface | Foreign multinational | IA | Verified |
| Concord Insurance | Hong Kong | GGeneral (Non-life) | Concord | Domestic private | IA | Verified |
| Dah Sing Insurance | Hong Kong | GGeneral (Non-life) | Dah Sing | Domestic private | IA | Verified |
| East Point Reinsurance Co of HK Reinsurer | Hong Kong | GGeneral (Non-life) | East Point | Domestic private | IA | Verified |
| Euler Hermes (Allianz Trade) Incorporated outside HK | Hong Kong | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | IA | Verified |
| Factory Mutual Insurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | FM Global | Foreign multinational | IA | Verified |
| FAI First Pacific Insurance In provisional liquidation | Hong Kong | GGeneral (Non-life) | Independent | Domestic private | IA | Verified |
| Falcon Insurance Co (HK) | Hong Kong | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | IA | Verified |
| First American Title Insurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | First American | Foreign multinational | IA | Verified |
| Gard Marine & Energy Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Gard | Mutual / cooperative | IA | Verified |
| HDI Global SE Incorporated outside HK | Hong Kong | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | IA | Verified |
| HIH Casualty and General Insurance (Asia) In provisional liquidation | Hong Kong | GGeneral (Non-life) | Independent | Foreign multinational | IA | Verified |
| HKMC Insurance Mortgage | Hong Kong | GGeneral (Non-life) | HK Government (HKMC) | State-owned / parastatal | IA | Verified |
| Hong Leong Insurance (Asia) | Hong Kong | GGeneral (Non-life) | Hong Leong | Foreign multinational | IA | Verified |
| Liberty Specialty Markets Hong Kong | Hong Kong | GGeneral (Non-life) | Liberty MutualIAIG | Foreign multinational | IA | Verified |
| London Steam-Ship Owners' Mutual Incorporated outside HK | Hong Kong | GGeneral (Non-life) | London P&I | Mutual / cooperative | IA | Verified |
| Min Xin Insurance | Hong Kong | GGeneral (Non-life) | Fujian state | State-owned / parastatal | IA | Verified |
| MSIG Insurance (HK) | Hong Kong | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | IA | Verified |
| New India Assurance Co Incorporated outside HK | Hong Kong | GGeneral (Non-life) | New India | Foreign multinational | IA | Verified |
| OneDegree Hong Kong Virtual | Hong Kong | GGeneral (Non-life) | OneDegree | Domestic private | IA | Verified |
| Pacific Insurance Co | Hong Kong | GGeneral (Non-life) | Pacific | Domestic private | IA | Verified |
| Paofoong Insurance Co (HK) | Hong Kong | GGeneral (Non-life) | Paofoong | Domestic private | IA | Verified |
| People's Insurance Co of China (HK) | Hong Kong | GGeneral (Non-life) | PICC | State-owned / parastatal | IA | Verified |
| Pioneer Insurance and Surety Corp Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Pioneer (PH) | Foreign multinational | IA | Verified |
| Prudential General Insurance HK | Hong Kong | GGeneral (Non-life) | Prudential plcIAIG | Foreign multinational | IA | Verified |
| QBE Hongkong & Shanghai Insurance | Hong Kong | GGeneral (Non-life) | QBEIAIG | Foreign multinational | IA | Verified |
| QBE Mortgage Insurance (Asia) | Hong Kong | GGeneral (Non-life) | QBEIAIG | Foreign multinational | IA | Verified |
| Shanghai Electric Insurance Captive | Hong Kong | GGeneral (Non-life) | Shanghai Electric | State-owned / parastatal | IA | Verified |
| Shipowners' Mutual P&I (Luxembourg) Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Shipowners | Mutual / cooperative | IA | Verified |
| Sinopec Insurance Captive | Hong Kong | GGeneral (Non-life) | Sinopec | State-owned / parastatal | IA | Verified |
| Sompo Insurance (HK) | Hong Kong | GGeneral (Non-life) | SompoIAIG | Foreign multinational | IA | Verified |
| Standard Club Asia Incorporated outside HK | Hong Kong | GGeneral (Non-life) | NorthStandard | Mutual / cooperative | IA | Verified |
| Starr International Insurance (Asia) | Hong Kong | GGeneral (Non-life) | Starr | Foreign multinational | IA | Verified |
| Steamship Mutual Underwriting Association Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Steamship | Mutual / cooperative | IA | Verified |
| Sun Hung Kai Properties Insurance | Hong Kong | GGeneral (Non-life) | SHKP | Domestic private | IA | Verified |
| Sveriges Angfartygs Assurans Forening (Swedish Club) Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Swedish Club | Mutual / cooperative | IA | Verified |
| Swiss Re International SE Incorporated outside HK | Hong Kong | GGeneral (Non-life) | Swiss ReIAIG | Foreign multinational | IA | Verified |
| Target Insurance Co In liquidation | Hong Kong | GGeneral (Non-life) | Independent | Domestic private | IA | Verified |
| Toa Reinsurance Co Incorporated outside HK; Reinsurer | Hong Kong | GGeneral (Non-life) | Toa Re | Foreign multinational | IA | Verified |
| Tokio Marine and Fire Insurance Co (HK) | Hong Kong | GGeneral (Non-life) | Tokio MarineIAIG | Foreign multinational | IA | Verified |
| Transatlantic Reinsurance Co Incorporated outside HK; Reinsurer | Hong Kong | GGeneral (Non-life) | TransRe | Foreign multinational | IA | Verified |
| Trinity General Insurance | Hong Kong | GGeneral (Non-life) | Trinity | Domestic private | IA | Verified |
| TT Club Mutual Insurance Incorporated outside HK | Hong Kong | GGeneral (Non-life) | TT Club | Mutual / cooperative | IA | Verified |
| Tugu Insurance | Hong Kong | GGeneral (Non-life) | Pertamina (Tugu) | Foreign multinational | IA | Verified |
| UK Mutual Steam Ship Assurance Association Incorporated outside HK | Hong Kong | GGeneral (Non-life) | UK P&I | Mutual / cooperative | IA | Verified |
| United Builders Insurance Co | Hong Kong | GGeneral (Non-life) | United Builders | Domestic private | IA | Verified |
| Wayfoong (Asia) Captive | Hong Kong | GGeneral (Non-life) | HSBC | Foreign multinational | IA | Verified |
| Well Link General Insurance | Hong Kong | GGeneral (Non-life) | Well Link | Domestic private | IA | Verified |
| West of England Ship Owners Mutual (Luxembourg) Incorporated outside HK | Hong Kong | GGeneral (Non-life) | West of England | Mutual / cooperative | IA | Verified |
| XL Insurance Co SE Incorporated outside HK | Hong Kong | GGeneral (Non-life) | AXAIAIG | Foreign multinational | IA | Verified |
| Zurich General Insurance (HK) | Hong Kong | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | IA | Verified |
| Zurich Insurance Co Ltd Incorporated outside HK | Hong Kong | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | IA | Verified |
| AIG General Insurance | Japan | GGeneral (Non-life) | AIGIAIG | Foreign multinational | FSA | Verified |
| Aioi Nissay Dowa Insurance | Japan | GGeneral (Non-life) | MS&ADIAIG | Domestic private | FSA | Verified |
| Allianz Fire and Marine Insurance Japan | Japan | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | FSA | Verified |
